<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrandFX Body Company - composite service truck bodies, line bodies, truck inserts and toppers</title>
	<atom:link href="http://www.brandfxbody.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandfxbody.com</link>
	<description>An Idea Whose Time Has Come</description>
	<lastBuildDate>Wed, 16 May 2012 00:15:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Big $4.00</title>
		<link>http://www.brandfxbody.com/news-blog/the-big-4-00/</link>
		<comments>http://www.brandfxbody.com/news-blog/the-big-4-00/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAFE Standards]]></category>
		<category><![CDATA[Composite Service Bodies]]></category>
		<category><![CDATA[Composite Strength]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Green Fleets]]></category>
		<category><![CDATA[Lifecycle Costs]]></category>
		<category><![CDATA[Lightweight Composite]]></category>
		<category><![CDATA[News-Blog]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Service Body]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[electric hybrid]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[green fleet]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[lightweight material technology]]></category>
		<category><![CDATA[service body]]></category>
		<category><![CDATA[truck body]]></category>
		<category><![CDATA[utility body]]></category>

		<guid isPermaLink="false">http://www.brandfxbody.com/?p=1162</guid>
		<description><![CDATA[I read in the May issue of FleetOwner magazine increasing fuel prices have not created increased sales in alternative propulsion purchases. Sean Kilcarr, Senior Editor say&#8217;s the eREV hybrid manufactured by Via Motor&#8217;s for the GMC Savana cargo van will &#8230; <a href="http://www.brandfxbody.com/news-blog/the-big-4-00/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brandfxbody.com/news-blog/the-big-4-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightweighting Saves Fuel</title>
		<link>http://www.brandfxbody.com/news-blog/1060/</link>
		<comments>http://www.brandfxbody.com/news-blog/1060/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 22:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Composite Service Bodies]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Green Fleets]]></category>
		<category><![CDATA[Lifecycle Costs]]></category>
		<category><![CDATA[Lightweight Composite]]></category>
		<category><![CDATA[News-Blog]]></category>
		<category><![CDATA[Service Body]]></category>
		<category><![CDATA[fleet fuel costs]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[insert]]></category>
		<category><![CDATA[lightweight reduce fuel]]></category>
		<category><![CDATA[service body]]></category>
		<category><![CDATA[topper]]></category>
		<category><![CDATA[truck body]]></category>
		<category><![CDATA[utility body]]></category>
		<category><![CDATA[weight reduction fuel efficiency]]></category>

		<guid isPermaLink="false">http://www.brandfxbody.com/?p=1060</guid>
		<description><![CDATA[It&#8217;s a good time to lightweight your fleet.]]></description>
		<wfw:commentRss>http://www.brandfxbody.com/news-blog/1060/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composite: Lighter and Strong</title>
		<link>http://www.brandfxbody.com/composite-strength/strength-of-composite/</link>
		<comments>http://www.brandfxbody.com/composite-strength/strength-of-composite/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Composite Service Bodies]]></category>
		<category><![CDATA[Composite Strength]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Green Fleets]]></category>
		<category><![CDATA[Lightweight Composite]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://www.brandfxbody.com/?p=923</guid>
		<description><![CDATA[Composites and other lightweight materials are the way of the future. This is evidenced by the transition to lighter weight technologies in just about all things that go. But losing weight isn&#8217;t the only factor, these lighter weight materials must &#8230; <a href="http://www.brandfxbody.com/composite-strength/strength-of-composite/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brandfxbody.com/composite-strength/strength-of-composite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cracks in Aluminum Components of A380 Wing</title>
		<link>http://www.brandfxbody.com/news-blog/cracks-in-aluminum-components-of-a380-wing/</link>
		<comments>http://www.brandfxbody.com/news-blog/cracks-in-aluminum-components-of-a380-wing/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aluminum Cracks]]></category>
		<category><![CDATA[Aluminum Stress]]></category>
		<category><![CDATA[Lifecycle Costs]]></category>
		<category><![CDATA[News-Blog]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[Aluminum corrosion]]></category>
		<category><![CDATA[aluminum cracks]]></category>
		<category><![CDATA[aluminum strength]]></category>
		<category><![CDATA[stress cracks]]></category>

		<guid isPermaLink="false">http://www.brandfxbody.com/?p=919</guid>
		<description><![CDATA[Almost a third of the worlds fleet of A380&#8242;s will be grounded within the next six weeks to check for wing cracks. Checks were ordered after the discovery of wing cracks which led to more serious fractures in other planes. Read &#8230; <a href="http://www.brandfxbody.com/news-blog/cracks-in-aluminum-components-of-a380-wing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brandfxbody.com/news-blog/cracks-in-aluminum-components-of-a380-wing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Technologies and CAFE Standards</title>
		<link>http://www.brandfxbody.com/news-blog/emerging-technologies-and-cafe-standards/</link>
		<comments>http://www.brandfxbody.com/news-blog/emerging-technologies-and-cafe-standards/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAFE Standards]]></category>
		<category><![CDATA[News-Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CAFE standards]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[EPA]]></category>

		<guid isPermaLink="false">http://www.brandfxbody.com/?p=908</guid>
		<description><![CDATA[Available earned cap and trade style credits are likely to sabotage the success of new technologies emerging as we head toward 2016 CAFE standards. Under the plan CO2 credits are earned by automaker fleets as they incorporate items from the EPA’s &#8230; <a href="http://www.brandfxbody.com/news-blog/emerging-technologies-and-cafe-standards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brandfxbody.com/news-blog/emerging-technologies-and-cafe-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circled the Globe in 42 Hours and 27 min.</title>
		<link>http://www.brandfxbody.com/composite-strength/circled-the-globe-in-42-hours-and-27-min/</link>
		<comments>http://www.brandfxbody.com/composite-strength/circled-the-globe-in-42-hours-and-27-min/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Composite Strength]]></category>
		<category><![CDATA[Green Fleets]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[composite strength]]></category>
		<category><![CDATA[fuel efficiency composite]]></category>
		<category><![CDATA[lifecycle savings composite]]></category>
		<category><![CDATA[light weight composite]]></category>

		<guid isPermaLink="false">http://www.brandfxbody.com/?p=897</guid>
		<description><![CDATA[Can we say enough about the Boeing 787 &#8211; no we cannot. Wow, 10,710 miles in a little more than 42 hours. Setting a record that has no competition thanks to it&#8217;s lightweight construction the plane is 50% lighter than &#8230; <a href="http://www.brandfxbody.com/composite-strength/circled-the-globe-in-42-hours-and-27-min/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brandfxbody.com/composite-strength/circled-the-globe-in-42-hours-and-27-min/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2025 CAFE Standards Could Mean Larger Cars &amp; Trucks?</title>
		<link>http://www.brandfxbody.com/fuel-efficiency/2025-cafe-standards-could-mean-larger-cars-trucks/</link>
		<comments>http://www.brandfxbody.com/fuel-efficiency/2025-cafe-standards-could-mean-larger-cars-trucks/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Lifecycle Costs]]></category>
		<category><![CDATA[Lightweight Composite]]></category>
		<category><![CDATA[CAFE standards]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[green fleet]]></category>
		<category><![CDATA[light duty trucks]]></category>
		<category><![CDATA[lightweight]]></category>

		<guid isPermaLink="false">http://www.brandfxbody.com/?p=892</guid>
		<description><![CDATA[This article by Erik Sofge on Popular Mechanics was a shocker. How is it possible that automakers scurrying to increase average MPG to 54.5 by 2025 would increase the size of their vehicles across cars and light duty trucks? Ok, &#8230; <a href="http://www.brandfxbody.com/fuel-efficiency/2025-cafe-standards-could-mean-larger-cars-trucks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brandfxbody.com/fuel-efficiency/2025-cafe-standards-could-mean-larger-cars-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composite Recycling</title>
		<link>http://www.brandfxbody.com/news-blog/composite-recycling/</link>
		<comments>http://www.brandfxbody.com/news-blog/composite-recycling/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Composite Service Bodies]]></category>
		<category><![CDATA[Composite Utility Bodies]]></category>
		<category><![CDATA[Cost of Rust]]></category>
		<category><![CDATA[News-Blog]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[brandfx]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[service bodies]]></category>
		<category><![CDATA[service body]]></category>
		<category><![CDATA[truck bodies]]></category>
		<category><![CDATA[utility body utility bodies]]></category>

		<guid isPermaLink="false">http://www.brandfxbody.com/?p=867</guid>
		<description><![CDATA[In a recent article from Boeing, they discuss joint research efforts with the University of Nottingham to develop recycling methods for composite materials. Thanks to the estimated 30 year life of the Boeing 787 Dreamliners, there&#8217;s plenty of time to &#8230; <a href="http://www.brandfxbody.com/news-blog/composite-recycling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brandfxbody.com/news-blog/composite-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Weight Options for Sustainability</title>
		<link>http://www.brandfxbody.com/news-blog/composites-are-a-growing-trend-for-a-reason/</link>
		<comments>http://www.brandfxbody.com/news-blog/composites-are-a-growing-trend-for-a-reason/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Composite Service Bodies]]></category>
		<category><![CDATA[Composite Strength]]></category>
		<category><![CDATA[Composite Utility Bodies]]></category>
		<category><![CDATA[Green Fleets]]></category>
		<category><![CDATA[News-Blog]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Service Body]]></category>
		<category><![CDATA[brandfx]]></category>
		<category><![CDATA[green fleets]]></category>
		<category><![CDATA[green service body]]></category>
		<category><![CDATA[green utility body]]></category>
		<category><![CDATA[lifecycle savings]]></category>
		<category><![CDATA[remounting service bodies]]></category>
		<category><![CDATA[remounting truck bodies]]></category>

		<guid isPermaLink="false">http://www.brandfxbody.com/?p=850</guid>
		<description><![CDATA[We&#8217;ve all grown a bit desensitized to the green hype. Remember back when doing the right thing didn&#8217;t have a trendy name, and we all went about recycling and being frugal and managing our businesses within our means? What if &#8230; <a href="http://www.brandfxbody.com/news-blog/composites-are-a-growing-trend-for-a-reason/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brandfxbody.com/news-blog/composites-are-a-growing-trend-for-a-reason/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fleet Truck Lifecycle Calculator</title>
		<link>http://www.brandfxbody.com/news-blog/lifecycle-calculator/</link>
		<comments>http://www.brandfxbody.com/news-blog/lifecycle-calculator/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Composite Service Bodies]]></category>
		<category><![CDATA[Composite Utility Bodies]]></category>
		<category><![CDATA[Green Fleets]]></category>
		<category><![CDATA[News-Blog]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Service Body]]></category>
		<category><![CDATA[brandfx]]></category>
		<category><![CDATA[calculate lifecycle savings]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[composite truck bodies]]></category>
		<category><![CDATA[service bodies]]></category>
		<category><![CDATA[utility bodies]]></category>

		<guid isPermaLink="false">http://www.brandfxbody.com/?p=831</guid>
		<description><![CDATA[We found a great new tool on the Department of Energy website, it will calculate and compare the lifecycle costs of different vehicles and different propulsion systems. Imagine what you can do when you add lightweight truck bodies. Click the &#8230; <a href="http://www.brandfxbody.com/news-blog/lifecycle-calculator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.brandfxbody.com/news-blog/lifecycle-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

